New York Kitesurfing Map
142 Spots
| Top 10 Spots | ||||
|---|---|---|---|---|
| View Plumb Beach | 3 |
|
3 | 1 |
| View Seagate | 3 |
|
3 | 1 |
| View Plumb Beach | 3 |
|
3 | 1 |
| View Sandy Hook | 4 |
|
-1 | |
| View Breezy Point | 3 |
|
3 | |
| View South Beach | 3 |
|
3 | 4 |
| View Staten Island | 3 |
|
3 | 1 |
| View Brighton Beach | 3 |
|
3 | |
| View Gilgo | 4 |
|
2 | 6 |
| View Horseshoe Cove | 3 |
|
3 | |
| Local Spots | ||||
| View another RM 2 north launch | 4 |
|
2 | 5 |
| View Atlantic beach | 4 |
|
-1 | 2 |
| View Bailey Beach | 3 |
|
-1 | 21 |
| View Bellport Bay | 3 |
|
-1 | 6 |
| View Bellport Bay | 3 |
|
-1 | 5 |
| View Block Island | 4 |
|
-2 | |
| View Calf Pasture Beach | 3 |
|
-1 | 21 |
| View Captree southwest | 4 |
|
2 | 5 |
| View Cedar Beach | 4 |
|
2 | 6 |
| View Cedar Marine | 4 |
|
2 | 7 |
| View Cedar Marine 2 | 4 |
|
2 | 7 |
| View Cedar Point | 3 |
|
-5 | |
| View Center Moriches Bay | 3 |
|
-1 | 5 |
| View Centre Island Beach CIB | 4 |
|
2 | 32 |
| View Chaumont Bay | 11 |
|
5 | 30 |
| View Compo Beach | 3 |
|
-1 | 19 |
| View Corey Creek Park | 3 |
|
-1 | 8 |
| View Crab Meadow Beach | 3 |
|
-1 | 35 |
| View Crescent Beach | 3 |
|
-5 | |
| View Davis Park | 3 |
|
-1 | 8 |
| View Demo Point | 4 |
|
2 | 5 |
| View Ditch Plains | 4 |
|
-1 | |
| View Ditch Plains | 4 |
|
-1 | |
| View Durand Beach | 5 |
|
4 | 4 |
| View Eastern GSB | 3 |
|
-1 | 7 |
| View Eastern GSB 2 | 3 |
|
-1 | 7 |
| View Eastern GSB 3 | 3 |
|
-1 | 6 |
| View Eastern GSB 4 | 3 |
|
-1 | 5 |
| View Fairfield/Penfield Beach | 3 |
|
-1 | 11 |
| View FINS at RM5 | 4 |
|
2 | 5 |
| View Fire Island inlet flat(ter) water launch | 4 |
|
2 | 6 |
| View Floyd Bennet Field | 3 |
|
3 | 1 |
| View Floyd Bennet Field | 3 |
|
3 | 2 |
| View Fort Totten | 4 |
|
2 | 19 |
| View Gardiner's | 4 |
|
2 | 10 |
| View Gardiners Bay | 3 |
|
-5 | |
| View Gilgo Beach | 4 |
|
2 | 5 |
| View Gilgo State Park | 4 |
|
2 | 6 |
| View Great Sacandaga Lake | 4 |
|
0 | 61 |
| View Great South Bay | 4 |
|
2 | 6 |
| View Great South Bay | 4 |
|
2 | 5 |
| View Great South Bay launch (southerlies) | 3 |
|
-1 | 9 |
| View Greenwood Lake | 4 |
|
3 | 26 |
| View Gunns Corners | 11 |
|
5 | 33 |
| View Hamburg Beach | 12 |
|
6 | 14 |
| View Hammonasset Beach | 3 |
|
-5 | 3 |
| View Harriman State Park | 5 |
|
2 | 26 |
| View Heckscher State Park | 3 |
|
-1 | 8 |
| View Hecksher | 3 |
|
-1 | 8 |
| View Island | 4 |
|
-1 | 3 |
| View Islip Town Beach | 3 |
|
-1 | 10 |
| View James Street | 4 |
|
-1 | 1 |
| View Jennings Beach | 3 |
|
-1 | 10 |
| View Jones | 4 |
|
2 | 3 |
| View Jones Bay | 4 |
|
2 | 2 |
| View Jones Field | 4 |
|
2 | 3 |
| View Knapp's View | 5 |
|
2 | 18 |
| View Lake Erie Beach Park | 15 |
|
8 | 8 |
| View Lakes Bay | 5 |
|
0 | |
| View LB | 4 |
|
2 | 1 |
| View Lewis Point | 5 |
|
-2 | 35 |
| View Little Neck Bay | 4 |
|
2 | 18 |
| View Little Neck Bay | 4 |
|
2 | 19 |
| View Long beach | 3 |
|
-5 | |
| View Long Beach Park, Bridgeport, CT. | 3 |
|
-1 | 5 |
| View Mecox bay | 3 |
|
-5 | |
| View Meschutt Beach | 3 |
|
-5 | |
| View Misquamicut State Beach | 4 |
|
-1 | 2 |
| View Moriches | 3 |
|
-1 | 3 |
| View Moriches Bay | 3 |
|
-1 | 3 |
| View Napatree Point | 4 |
|
-1 | 3 |
| View Napeague | 3 |
|
-5 | |
| View Napeague Harbor | 3 |
|
-5 | |
| View Narrow Bay | 3 |
|
-1 | 4 |
| View Ninnigret Salt Pond | 4 |
|
-1 | 3 |
| View North Pond, Lake Ontario | 5 |
|
1 | 52 |
| View North Wildwood, 2nd street | 6 |
|
0 | |
| View Ocean Beach | 3 |
|
-5 | |
| View Old Saybrook | 3 |
|
-5 | 3 |
| View Ontario Beach Park | 5 |
|
4 | 4 |
| View Overlook Beach | 4 |
|
2 | 6 |
| View Point Lookout | 4 |
|
2 | 1 |
| View Poughkeepsie | 5 |
|
2 | 11 |
| View Ram Beach | 3 |
|
-5 | |
| View RM 2 north | 4 |
|
2 | 4 |
| View RM 5 north | 4 |
|
2 | 4 |
| View Robert Moses Beach | 3 |
|
-1 | 5 |
| View Round Lake | 4 |
|
2 | 14 |
| View Saltair | 3 |
|
-1 | 11 |
| View Sand Spit Park | 3 |
|
-1 | 8 |
| View Seaside Beach | 3 |
|
-1 | 6 |
| View Sheltered Cove | 4 |
|
-1 | |
| View Sherwood Island | 3 |
|
-1 | 18 |
| View Shinnecock Bay | 3 |
|
-5 | |
| View Shinnecock Bay | 3 |
|
-5 | |
| View Shinnecock County Park | 3 |
|
-5 | |
| View Shinnecock East | 3 |
|
-5 | |
| View Shoreham Park | 3 |
|
-1 | 7 |
| View Short Beach | 3 |
|
-1 | 3 |
| View Silver Beach | 3 |
|
-5 | |
| View Smith Point | 3 |
|
-1 | 2 |
| View Southwich Beach State Park | 11 |
|
5 | 46 |
| View Stehli Beach | 4 |
|
2 | 30 |
| View Sturgeon Point | 15 |
|
8 | 10 |
| View Sunken Meadow | 3 |
|
-1 | 34 |
| View Sylvan Beach | 5 |
|
-2 | 38 |
| View Tanner Park | 4 |
|
2 | 10 |
| View The Hamptons | 3 |
|
-5 | |
| View The Pines | 3 |
|
-1 | 7 |
| View Tiana Bay | 3 |
|
-5 | |
| View Tobay | 4 |
|
2 | 5 |
| View Tobay North (summer) | 4 |
|
2 | 6 |
| View Tobay South | 4 |
|
2 | 5 |
| View Tug Hill - Deer River Ranch | 13 |
|
1 | 62 |
| View Tug Hill - Honeyville Site 1 | 11 |
|
5 | 49 |
| View Tug Hill - Honeyville Site 2 | 11 |
|
5 | 48 |
| View Tug Hill - Honeyville Site 3 | 11 |
|
5 | 47 |
| View Tug Hill - Honeyville Site 4 | 11 |
|
5 | 46 |
| View Tug Hill - Killenbeck Road - Porterdale | 11 |
|
5 | 46 |
| View Tug Hill - West Line Road | 13 |
|
1 | 59 |
| View Venetian Shores | 4 |
|
2 | 10 |
| View Wades Beach | 3 |
|
-5 | |
| View Walker Park | 3 |
|
-1 | 10 |
| View Walnut Beach | 3 |
|
-1 | 4 |
| View Webster Park | 5 |
|
4 | 4 |
| View Wendt Beach Park | 15 |
|
8 | 10 |
| View West Haven | 3 |
|
-5 | 12 |
| View West Meadow Beach | 3 |
|
-1 | 25 |
| View West Neck Beach | 4 |
|
2 | 36 |
| View West Neck Downwinder End Spot | 4 |
|
2 | 39 |
| View Western Morices Bay | 3 |
|
-1 | 5 |
| View Zacks Bay | 4 |
|
2 | 3 |